| Tuesday May 27 |
| 08:30 | Oscillation Physics Lecture #1 | Boris Kayser (chalk talk) |
| 9:30 | Coffee |
| 10:00 | Introduction | Steve Geer (ppt) |
| 11:00 | Coffee |
| 11:30 | Oscillation Physics Lecture #2 | Boris Kayser (chalk talk) |
| 12:30 | Lunch |
| 13:30 | Study Time |
| 16:00 | Tutorial--Accelerator Physics |
| 17:00 | Coffee |
| 17:15 | Tutorial--Neutrino Oscillation Physics |
| 18:30 | Dinner |
| Wednesday May 28 |
| 08:30 | Basic Accelerator Physics Theory | Linda Spentzouris |
| 9:30 | Coffee |
| 10:00 | Oscillation Physics Lecture #3 | Boris Kayser (chalk talk) |
| 11:00 | Coffee |
| 11:30 | Basic Accelerator Physics Theory | Linda Spentzouris |
| 12:30 | Lunch |
| 13:30 | Study Time |
| 16:00 | Tutorial--Neutrino Oscillation Physics |
| 17:00 | Coffee |
| 17:15 | Tutorial--Accelerator Physics |
| 18:30 | Dinner |
| Thursday May 29 |
| 08:30 | Oscillation Physics Lecture #4 | Boris Kayser (chalk talk) |
| 9:30 | Coffee |
| 10:00 | Solenoids | Bob Palmer |
| 11:00 | Coffee |
| 11:30 | Oscillation Physics Lecture #5 | Boris Kayser (pdf) |
| 12:30 | Lunch |
| 13:30 | Study Time |
| 16:00 | Tutorial--Accelerator Physics |
| 17:00 | Coffee |
| 17:15 | Tutorial--Neutrino Oscillation Physics |
| 18:30 | Dinner |
| Friday May 30 |
| 08:30 | Transverse Cooling | Bob Palmer |
| 9:30 | Coffee |
| 10:00 | Oscillation Physics Lecture #6 | Boris Kayser (pdf) |
| 11:00 | Coffee |
| 11:30 | ICOOL | Rick Fernow
(pdf) |
| 12:30 | Lunch |
| 13:30 | Study Time |
| 16:00 | Tutorial--Neutrino Oscillation Physics |
| 17:00 | Coffee |
| 17:15 | Tutorial--Accelerator Physics |
| 18:30 | Dinner |
| Saturday May 31 |
| 08:30 | Introduction to Neutrino Interactions | Kevin McFarland (pdf) |
| 9:30 | Coffee |
| 10:00 | Cooling Hardware | Alan Bross |
| 11:00 | Coffee |
| 11:30 | Neutrino Cross Sections | Kevin McFarland (pdf) |
| 12:30 | Lunch |
| 13:30 | Study Time |
| 16:00 | Tutorial--Accelerator Physics |
| 17:00 | Coffee |
| 17:15 | Low Energy Neutrino Detectors--Water, Heavy Water, Scintillator | Takaaki Kajita
(29MB ppt) |
| 18:30 | Dinner |
| Sunday June 1 |
| Day of Recuperation |
| Monday June 2 |
| 08:30 | MuScat and MICE: Experimental verification of ionization cooling techniques | Dan Kaplan (pdf) |
| 9:30 | Coffee |
| 10:00 | High Energy Neutrino Detectors | Debbie Harris (ppt) |
| 11:00 | Coffee |
| 11:30 | Longitudinal Cooling | Bob Palmer |
| 12:30 | Lunch |
| 13:30 | Study Time |
| 16:00 | Long Baseline Phenomenology | Debbie Harris (ppt) |
| 17:00 | Coffee |
| 17:15 | Tutorial--Accelerator Physics |
| 18:30 | Dinner |
| Tuesday June 3 |
| 08:30 | Neutrino Experiment Tutorial #1 |
| 9:30 | Coffee |
| 10:00 | Proton Drivers for Neutrino Factories | Graham Rees (slide directory) |
| 11:00 | Coffee |
| 11:30 | Neutrino Experiment Tutorial #2 |
| 12:30 | Lunch |
| 13:30 | Study Time |
| 16:00 | Tutorial--Accelerator Physics |
| 17:00 | Coffee |
| 17:15 | Neutrino Experiment Tutorial #3 |
| 18:30 | Dinner |
| Wednesday June 4 |
| 08:30 | Targetry | Kirk McDonald
(pdf) |
| 9:30 | Coffee |
| 10:00 | Neutrino Factories and BetaBeams | Hisakazu Minakata slide directory |
| 11:00 | Coffee |
| 11:30 | Acceleration and Rings | Scott Berg (pdf) |
| 12:30 | Lunch |
| 1:30 | Bus to Columbia University for NuFact03! |