| Player | Net | Hole | Par | Contest | Winner | ||||
| 1 | Tony Busch, Nathan Eddy | 62 | 3 | 3 | in 1 | Larry Bradley | |||
| 2 | Larry Bradley, Jan Wildenradt | 63 | 7 | 3 | in 1 | Andy Rogus | |||
| 3* | Dale Knapp, Ray Fonseca | 67 | 8 | 5 | in 3 | Nathan Eddy | |||
| 4 | Don Rogus, Andy Rogus | 67 | 12 | 3 | in 1 | Rod Klein | |||
| 5 | Bob Johnson, Patrick Liston | 68 | 15 | 3 | in 1 | Dale Knapp | |||
| 6 | Jim Rasmussen, George Frey | 68 | 17 | 4 | Putt | Nathan Eddy | |||
| 7 | Jerry Leibfritz, Louis Ramirez | 68 | |||||||
| 8 | Leon Beverly, Bob Clark | 69 | |||||||
| 9 | Kurt Ruthmansdorfer, Rick Vidal | 69 | |||||||
| 10 | John Nadjzion, Bob Kubinski | 70 | |||||||
| 11 | Gordon Bagby, Mike Utes | 70 | |||||||
| 12 | Don Emery, Craig Group | 70 | |||||||
| 13 | Drue Wallace, Rose Callaghan | 71 | |||||||
| 14 | Eric James, Ron Ray | 72 | |||||||
| 15 | Steve Baginski, Paul Derwent | 73 | |||||||
| 16 | Alan Jonckheere, Paul Czarapata | 74 | |||||||
| 17 | Rod Klien, Arnie Knauf | 75 | |||||||
| 18 | Dave Bulmahn, Mike Matulik | 77 | |||||||
| 19 | Ed Lavallie, Romesh Sood | 77 | |||||||
| 20 | Don Arnold, Fred Nobrega | 90 | |||||||
| * Won tie breaker |