Index of /~prebys/talks
Name Last modified Size Description
Parent Directory -
500kVac.mpg 24-Mar-2004 23:00 1.5M
9AM_20030926.ppt 26-Sep-2003 08:53 429K
AEM_20050523.ppt 23-May-2005 13:53 296K
Activation_study.html 31-Dec-1969 18:00 1.4K
DOE_review_20021029.ppt 29-Oct-2002 12:40 1.4M
IPM_20021111.ppt 11-Nov-2002 13:54 60K
IU_20021101.ppt 31-Oct-2002 15:31 199K
MI Collimator Status..> 27-Sep-2007 12:07 797K
NUMI_20011129.ppt 29-Nov-2001 14:24 226K
NUMI_20011129_files/ 29-Nov-2001 14:32 -
NUMI_20020905.ppt 05-Sep-2002 09:47 428K
NUMI_20021003.ppt 14-Oct-2002 22:10 427K
NUMI_20040916.ppt 16-Sep-2004 08:32 2.4M
NUMI_off_axis_200401..> 09-Jan-2004 23:07 2.9M
NUMI_workshop_200212..> 19-Dec-2002 10:59 175K
ORBUMP_crisis_200603..> 08-Mar-2006 13:56 466K
PAC_20031212.ppt 12-Dec-2003 08:31 2.6M
PD_DIR_REV_Prebys-1.ppt 11-Mar-2005 11:48 450K
PP PMG 20060928/ 28-Sep-2006 12:17 -
PP PMG_4_05_prebys.ppt 15-Apr-2005 12:15 510K
PP PMG_7_06JAS.ppt 27-Jul-2006 09:40 959K
PPReview_20050721/ 22-Jul-2005 08:50 -
PP_Directors_Review_..> 16-Aug-2006 08:42 178K
PP_Directors_Review_..> 14-Aug-2006 23:00 1.2M
PP_Directors_Review_..> 02-Aug-2006 19:05 821K
PP_Directors_Review_..> 12-Aug-2006 12:59 1.2M
PP_Directors_Review_..> 15-Aug-2006 14:01 147K
PP_PMG_20050418_preb..> 18-Apr-2005 14:09 132K
PP_PMG_20050418_sims..> 18-Apr-2005 11:13 601K
Presentation1.ppt 19-Feb-2004 12:36 8.5K
RF_upgrade_20021204.ppt 04-Dec-2002 13:48 124K
SNuMI_1_1_prebys_200..> 30-Oct-2006 08:42 4.9M
SNuMI_protonplan_bre..> 13-Nov-2006 11:09 583K
Thumbs.db 02-Jun-2008 11:33 7.0K
WPAE028.doc 13-May-2005 11:20 194K
WPAE028.ps 13-May-2005 12:02 1.1M
aac_1_20040510.ppt 09-May-2004 22:02 357K
aac_2_20040510.ppt 09-May-2004 21:59 2.5M
aac_answers_20050511..> 11-May-2004 10:49 129K
active_interrogation..> 28-Nov-2007 10:53 829K
adseminar_20051006.pdf 08-Nov-2005 15:32 3.0M
adseminar_20051006.ppt 07-Oct-2005 11:27 4.1M
aem_20021216_slide.ppt 19-Dec-2002 17:40 107K
aem_20030922.ppt 22-Sep-2003 15:31 328K
aem_20031103.ppt 03-Nov-2003 12:41 111K
aem_20040315.ppt 15-Mar-2004 16:02 544K
aem_20040614.ppt 14-Jun-2004 15:36 125K
aem_20040614.ps.gz 16-Jun-2004 14:01 178K
aem_20051212.ppt 12-Dec-2005 15:20 745K
ags.ppt 24-Mar-2004 22:58 511K
all_experimenters_20..> 04-Nov-2002 14:06 99K
allen_wires_20040409..> 09-Apr-2004 10:19 148K
art_dad_20060503.ppt 03-May-2006 10:17 3.5M
beamliason_20030123.ppt 23-Jan-2003 13:30 187K
blm_meeting_20030619..> 19-Jun-2003 10:17 815K
boone_20021010.ppt 10-Oct-2002 14:22 571K
boone_20030410.ppt 10-Apr-2003 10:53 508K
boone_20030529.ppt 06-Jun-2003 10:21 47K
boone_20030711.ppt 11-Jul-2003 14:28 416K
boone_20030724.ppt 24-Jul-2003 10:24 32K
boone_20030808.ppt 08-Aug-2003 12:49 2.6M
boone_20030904.ppt 04-Sep-2003 16:10 299K
boone_20031205.ppt 05-Dec-2003 08:38 1.6M
boone_20040115.ppt 14-Jan-2004 15:42 290K
boone_20040520.ppt 31-Dec-1969 18:00 866K
boone_20040708.ppt 08-Jul-2004 09:14 617K
boone_20040708.ps.gz 08-Jul-2004 10:42 333K
boone_20040923.ppt 23-Sep-2004 09:22 744K
boone_20041216.ppt 16-Dec-2004 08:57 96K
boone_20050127.ppt 31-Jan-2005 11:06 307K
boone_20050310.ppt 10-Mar-2005 09:29 326K
boone_20050421.ppt 21-Apr-2005 09:09 133K
boone_20050602.ppt 02-Jun-2005 12:12 71K
boone_20050714.ppt 13-Jul-2005 17:43 76K
boone_20050825.ppt 25-Aug-2005 09:26 461K
boone_20051006.ppt 06-Oct-2005 09:40 336K
boonepot_20061129.ppt 29-Nov-2006 13:51 123K
booster_20021105.ppt 05-Nov-2002 08:31 142K
booster_20021206.ppt 06-Dec-2002 10:25 45K
booster_20030124.ppt 24-Jan-2003 10:17 55K
booster_2010_2002121..> 20-Dec-2002 11:11 223K
booster_ACC_20030204..> 03-Feb-2003 21:52 554K
booster_ACC_20030204..> 05-Feb-2003 14:43 1.2M
booster_studies.html 31-Dec-1969 18:00 2.3K
boosterbreakout_2003..> 21-Jul-2003 23:49 2.4M
boosterstudies_20040..> 04-Mar-2004 13:26 1.1M
boosterstudy_2004070..> 08-Jul-2004 12:28 105K
boulder_meeting_2002..> 16-Jan-2003 16:42 80K
boulder_meeting_2002..> 16-Jan-2003 16:15 117K
breakout.ppt 05-Feb-2003 14:45 137K
briefing_20040514.ppt 31-Dec-1969 18:00 940K
budget_20061130.ppt 30-Nov-2006 14:03 185K
careerday_20060413.ppt 12-Apr-2006 22:22 1.2M
careerday_20070405.pdf 06-Apr-2007 11:07 688K
careerday_20070405.ppt 04-Apr-2007 12:06 2.1M
coffeetalk_20030214.ppt 14-Feb-2003 09:55 137K
collimator_20021202.ppt 02-Dec-2002 13:50 39K
collimator_meeting.ppt 07-Jan-2003 12:37 50K
collimator_meeting_2..> 07-Jan-2003 14:47 50K
conf/ 18-Mar-2002 15:49 -
cooldown_20030827.ppt 28-Aug-2003 14:57 678K
correctors_20070723.ppt 23-Jul-2007 10:47 24K
dept_heads_20051208.ppt 08-Dec-2005 08:38 712K
doe_20040323.ppt 22-Mar-2004 14:50 946K
doe_review_breakout_..> 02-Jul-2003 11:16 2.8M
doorsign.ppt 26-Sep-2003 15:13 16K
experimental_hep_200..> 06-Sep-2001 17:36 1.7M
experimental_hep_200..> 06-Sep-2001 17:36 1.3M
experimental_hep_200..> 06-Sep-2001 17:36 1.5M
fnal_20010426.ppt 06-Sep-2001 17:37 3.6M
for_alberto_japan.ppt 26-May-2006 12:17 798K
for_dave.ppt 09-May-2003 14:59 85K
for_galambos_2007011..> 17-Jan-2007 10:43 71K
for_hawker.ppt 07-Jul-2003 15:18 80K
for_jeff_sims_200708..> 13-Aug-2007 10:45 4.4M
forpeterg_20050915.ppt 15-Sep-2005 12:15 45K
friday_20040213.ppt 13-Feb-2004 09:22 61K
gone.ppt 17-Jun-2005 16:42 26K
gradschooltalk_20030..> 04-Aug-2003 10:27 98K
gradschooltalk_20040..> 06-Jan-2005 11:04 63K
gradschooltalk_20040..> 04-Aug-2004 16:46 44K
gradschooltalk_20050..> 08-Nov-2005 15:39 74K
gradschooltalk_20050..> 17-Jun-2005 12:17 69K
gradschooltalk_colum..> 15-Apr-2008 17:17 2.0M
hadrontherapy_200312..> 15-Dec-2003 08:33 21K
ichep_20040818.pdf 06-Jan-2005 11:04 2.0M
ichep_20040818.ppt 15-Aug-2004 22:37 2.1M
injectionreview_2005..> 20-Apr-2005 09:52 73K
instrumentationbreak..> 23-Jul-2003 15:41 444K
irvine20010105.ppt 16-Jun-2003 17:42 1.6M
lattice_distortions.jpg 08-May-2003 22:37 82K
layabouts_20030417.ppt 17-Apr-2003 10:26 189K
layabouts_20040219.ppt 19-Feb-2004 10:14 73K
lehman_booster_20040..> 24-Feb-2004 14:26 1.2M
lehman_linac_2004022..> 18-Feb-2004 12:58 144K
linacbreakout_200307..> 23-Jul-2003 15:41 451K
meetin_20021122.ppt 22-Nov-2002 12:54 38K
mentors_20080129.ppt 29-Jan-2008 12:02 151K
microboone_20070820.ppt 20-Aug-2007 10:58 3.9M
milorad_orbump_20050..> 22-Mar-2005 09:59 61K
minint.jpg 08-May-2003 23:03 204K
minireview_20060224.ppt 24-Feb-2006 09:55 866K
mont_20040617.ppt 17-Jun-2004 12:04 193K
mont_20040617.ps 17-Jun-2004 12:04 372K
msu_20030408.ppt 08-Apr-2003 00:09 5.6M
mu2e_20060719.ppt 19-Jul-2006 13:30 176K
mu2e_20070124.ppt 24-Jan-2007 12:45 737K
mu2e_20070207.ppt 07-Feb-2007 12:35 716K
mu2e_20070221.ppt 21-Feb-2007 12:02 1.2M
mu2e_20070314.ppt 14-Mar-2007 10:22 33K
mu2e_20070404.ppt 04-Apr-2007 11:43 38K
mu2e_20070705.ppt 05-Jul-2007 12:07 31K
mu2e_20070815.ppt 14-Aug-2007 17:00 1.0M
mu2e_chicago_2008033..> 31-Mar-2008 08:42 6.3M
mu2e_fnal_20070710.ppt 10-Jul-2007 09:40 25K
mu2e_illinois_200804..> 27-Apr-2008 17:31 6.0M
mu2e_pac_20071102.ppt 29-Oct-2007 10:39 2.0M
mu2e_pac_20071102_wi..> 29-Oct-2007 10:46 15M
mu2e_pier_20061110.ppt 09-Nov-2006 15:18 1.9M
mu2e_prebys_aac_2007..> 09-Aug-2007 11:51 1.2M
mu2e_ua_20080307.ppt 07-Mar-2008 15:14 6.3M
mu2e_ucla_20080116.ppt 16-Jan-2008 15:59 4.6M
nmsu_20050929.pdf 08-Nov-2005 15:36 2.9M
nmsu_20050929.ppt 30-Sep-2005 08:46 3.9M
normalizedloss.jpg 08-May-2003 23:32 242K
numi_20030613.ppt 12-Jun-2003 09:57 712K
numirunning_20061229..> 20-Dec-2006 08:52 148K
oakridge_workshop_20..> 24-Oct-2002 14:31 1.3M
off_axis_20030710.ppt 09-Jul-2003 15:55 3.5M
operations_20040317.ppt 17-Mar-2004 08:19 62K
operations_20040617.ppt 17-Jun-2004 09:18 277K
pac.ppt 13-Nov-2002 15:31 130K
pac2003_ejp.doc 11-May-2003 00:00 2.2M
pac_2003.ppt 11-May-2003 00:30 3.6M
pac_20040402.ppt 01-Apr-2004 21:36 1.5M
pac_albuquerque_2006..> 22-Jun-2007 14:05 1.9M
pac_aspen_20040620.pdf 20-Jun-2004 10:53 355K
pac_aspen_20040620.ppt 20-Jun-2004 10:48 2.5M
pac_muons_20080328.ppt 27-Mar-2008 18:28 6.3M
pac_oak_ridge_200505..> 13-May-2005 11:36 1.5M
perpetual_motion/ 24-Apr-2008 07:29 -
pizza_talk_20020815.ppt 15-Aug-2002 17:34 1.0M
pizza_talk_20020815...> 16-Aug-2002 09:55 1.3M
plan_200301001.ppt 01-Oct-2003 08:52 33K
plan_20040125.ppt 25-Jan-2004 21:52 207K
projections_2004056.ppt 06-May-2004 12:17 227K
proton_20021015.ppt 14-Oct-2002 22:45 591K
proton_200301003.ppt 03-Oct-2003 09:54 33K
proton_20030509.ppt 09-May-2003 09:40 41K
proton_20030808.ppt 08-Aug-2003 09:56 281K
proton_20030822.ppt 22-Aug-2003 09:52 64K
proton_20030905.ppt 05-Sep-2003 10:25 48K
proton_department_20..> 20-Feb-2003 09:58 581K
proton_economics_200..> 29-Nov-2001 14:20 15K
proton_source_200302..> 21-Feb-2003 10:34 331K
proton_startup_20031..> 23-Oct-2003 12:41 63K
protondepartment_200..> 30-Jul-2004 10:01 59K
protonplan_20040126.ppt 27-Jan-2004 12:01 605K
protonplan_20040211.ppt 11-Feb-2004 12:14 75K
protonplan_20040921.ppt 21-Sep-2004 13:53 1.1M
protonplan_20041012.ppt 12-Oct-2004 11:52 654K
protonplan_20041111.pdf 06-Jan-2005 11:03 337K
protonplan_20041111.ppt 10-Nov-2004 15:18 639K
protonplan_20041209.ppt 09-Dec-2004 10:35 584K
protonplan_20041215.ppt 15-Dec-2004 11:24 646K
protonplan_20050809.ppt 09-Aug-2005 14:48 60K
protonplan_20050906.ppt 06-Sep-2005 14:55 31K
protonplan_20050913.ppt 13-Sep-2005 14:54 42K
protonplan_20060530.ppt 30-May-2006 14:57 22K
protonplan_20060620.ppt 20-Jun-2006 14:56 37K
protonplan_20060627.ppt 27-Jun-2006 13:53 62K
protonplan_20060712.ppt 12-Jul-2006 09:38 134K
protonplan_20060719.ppt 19-Jul-2006 10:49 275K
protonplan_20060726.ppt 26-Jul-2006 08:57 327K
protonplan_20060823.ppt 23-Aug-2006 10:39 52K
protonplan_20070110.ppt 10-Jan-2007 10:50 133K
protonplan_FINESSE_2..> 15-Jan-2005 13:53 597K
protonplan_NUMI_2004..> 07-Jan-2005 14:36 595K
protonplan_NUMI_2006..> 11-Sep-2006 22:22 669K
protonplan_PAC_20050..> 06-Apr-2005 15:39 183K
protonplan_PMG_20050..> 10-Mar-2005 12:43 173K
protonplan_PMG_20050..> 12-May-2005 11:51 360K
protonplan_PMG_20050..> 07-Jul-2005 12:42 70K
protonplan_PMG_20050..> 08-Sep-2005 12:39 431K
protonplan_PMG_20051..> 13-Oct-2005 12:35 439K
protonplan_PMG_20051..> 10-Nov-2005 12:29 283K
protonplan_PMG_20051..> 08-Dec-2005 12:06 5.1M
protonplan_PMG_20060..> 22-Mar-2006 22:21 515K
protonplan_PMG_20060..> 27-Apr-2006 11:22 676K
protonplan_PMG_20060..> 25-May-2006 11:29 722K
protonplan_PMG_20060..> 22-Jun-2006 12:23 633K
protonplan_PMG_20060..> 27-Jul-2006 09:42 323K
protonplan_PMG_20061..> 08-Nov-2006 13:25 187K
protonplan_PMG_20070..> 25-Jan-2007 11:41 1.3M
protonplan_PMG_20070..> 22-Feb-2007 11:30 551K
protonplan_PMG_20070..> 22-Mar-2007 11:00 762K
protonplan_PMG_20070..> 26-Apr-2007 12:29 2.8M
protonplan_PMG_20070..> 13-Jun-2007 11:21 3.7M
protonplan_PMG_20070..> 26-Jul-2007 11:12 1.4M
protonplan_PMG_20070..> 27-Sep-2007 12:05 62K
protonplan_PMG_20071..> 15-Nov-2007 12:11 698K
protonplan_aac_20060..> 05-May-2006 12:24 3.5M
protonplan_aac_20060..> 11-May-2006 13:52 54K
protonplan_accel_uni..> 15-Feb-2005 12:15 164K
protonplan_boone_200..> 17-Dec-2004 11:49 589K
protonplan_dept_head..> 28-Apr-2005 07:57 194K
protonplan_for_nancy..> 16-Jun-2008 15:29 1.4M
protonplan_opsreview..> 24-Mar-2005 17:02 216K
protonplan_opsreview..> 17-Mar-2006 22:08 3.5M
protonplan_opsreview..> 19-Mar-2007 11:55 3.9M
protonplan_protondri..> 08-Mar-2005 13:56 262K
protonplan_ura_20050..> 20-Apr-2005 14:56 148K
protonsource_2003011..> 17-Jan-2003 10:30 39K
protonsource_2003041..> 18-Apr-2003 10:31 52K
protonsource_2003061..> 13-Jun-2003 09:48 746K
protonsource_2003062..> 27-Jun-2003 10:25 448K
protonsource_2003071..> 11-Jul-2003 10:07 74K
protonsource_2003071..> 18-Jul-2003 10:35 255K
protonsource_2003072..> 25-Jul-2003 10:29 35K
protonsource_2003103..> 31-Oct-2003 10:22 39K
protonsource_2003110..> 07-Nov-2003 10:25 44K
protonsource_2004010..> 09-Jan-2004 10:04 42K
protonsource_2004013..> 09-Feb-2004 11:42 42K
protonsource_2004021..> 13-Feb-2004 09:50 24K
protonsource_2004032..> 26-Mar-2004 10:25 54K
protonsource_2004050..> 07-May-2004 10:23 228K
protonsource_2004052..> 28-May-2004 10:25 66K
protonsource_2004062..> 25-Jun-2004 08:54 1.2M
protonsource_2004072..> 23-Jul-2004 10:30 39K
protonsource_2005020..> 04-Feb-2005 09:49 30K
protonsource_2005022..> 25-Feb-2005 09:58 57K
protonsource_2005050..> 06-May-2005 10:17 280K
protonsource_2005060..> 03-Jun-2005 10:32 45K
protonsource_2005072..> 29-Jul-2005 10:26 56K
protonsource_2005090..> 02-Sep-2005 10:15 137K
protonsource_2005092..> 23-Sep-2005 10:25 127K
protonsource_2006071..> 14-Jul-2006 10:22 390K
protonsource_2006072..> 21-Jul-2006 10:31 580K
protonsource_2006082..> 25-Aug-2006 09:50 493K
protonsource_2006090..> 01-Sep-2006 10:24 36K
protonsource_2006092..> 22-Sep-2006 10:20 304K
protonsource_2006102..> 20-Oct-2006 10:28 263K
protonsource_2006111..> 17-Nov-2006 10:21 289K
protonsource_2006120..> 01-Dec-2006 10:31 202K
protonsource_2007010..> 12-Jan-2007 10:27 145K
protonsource_2007020..> 02-Feb-2007 09:38 122K
protonsource_2007022..> 23-Feb-2007 10:21 230K
protonsource_2007092..> 20-Sep-2007 16:17 55K
protonsource_2007121..> 14-Dec-2007 10:28 501K
protonsource_2008011..> 18-Jan-2008 10:30 316K
protonsource_structu..> 11-Dec-2003 10:38 57K
protonstudy_20050419..> 18-Apr-2005 17:09 126K
quantum_universe_RMS..> 15-Apr-2008 13:37 9.7M
rampedcorrectors_200..> 07-Sep-2006 09:56 77K
rapid_response_20040..> 01-Mar-2004 14:45 546K
review_figures.ppt 08-Mar-2003 14:28 198K
robot_20030604.ppt 04-Jun-2003 08:55 66K
rochester_20010926.pdf 01-Oct-2001 11:39 1.3M
rochester_20010926.ppt 01-Oct-2001 11:39 2.4M
rochester_20010926.p..> 01-Oct-2001 11:40 2.1M
rochester_20051115.ppt 15-Nov-2005 13:32 3.7M
runII_20030313.ppt 13-Mar-2003 15:49 898K
runII_20030313.ps.gz 13-Mar-2003 15:45 924K
runii_20071002.ppt 02-Oct-2007 13:50 220K
satellite_seminar.pdf 06-Sep-2001 17:38 2.7M
satellite_seminar.ppt 06-Sep-2001 17:38 2.6M
satellite_seminar.ps.gz 06-Sep-2001 17:39 5.9M
sciboone_20060317.ppt 17-Mar-2006 09:38 914K
seminar_20030318.ppt 18-Mar-2003 15:16 3.6M
seminar_20030318.ps.gz 20-Mar-2003 15:13 4.3M
shiftrating_20040209..> 10-Feb-2004 09:33 38K
shutdown_status_2003..> 14-Jan-2003 17:22 41K
shutdowninpictures_2..> 12-Dec-2003 08:31 1.4M
shutdownmeeting_2003..> 22-Aug-2003 14:08 63K
shutdownschedule.ppt 03-Sep-2003 11:42 57K
shutdownschedule/ 03-Sep-2003 11:43 -
signs.ppt 09-Sep-2003 17:20 65K
snumi_20060410.ppt 17-Apr-2006 09:23 131K
spacecharge_20040108..> 08-Jan-2004 12:09 277K
spitl_20020502.ppt 02-May-2002 13:35 1.2M
spitl_20020502.ps.gz 02-May-2002 13:34 1.4M
startup_20041103.ppt 03-Nov-2004 08:52 84K
stonybrook_20010402.ppt 06-Sep-2001 17:39 4.2M
strategy_20080506.ppt 06-May-2008 13:50 2.2M
student_talk_2003061..> 17-Jun-2003 16:20 1.7M
superbeams_20040129.ppt 30-Jan-2004 08:51 654K
talk_template.ppt 24-Jul-2003 10:13 13K
td_20051108.ppt 08-Nov-2005 10:25 32K
td_20060404_prebys.ppt 04-Apr-2006 09:08 866K
team_proton_20030227..> 06-Mar-2003 11:52 384K
team_proton_20030417..> 16-Apr-2003 10:15 40K
teamproton_20030327.ppt 27-Mar-2003 11:27 40K
teng_anl_20071204.ppt 04-Dec-2007 12:01 215K
uec_20040221.ppt 21-Feb-2004 11:32 2.0M
uec_20040911.ppt 11-Sep-2004 09:59 2.7M
univ_acc_20041216.ppt 16-Dec-2004 11:16 375K
update_20030207.ppt 07-Feb-2003 10:19 73K
ura_20040312.ppt 11-Mar-2004 17:22 1.0M
whepp_20060104.pdf 15-Feb-2006 08:37 1.5M
whepp_20060104.ppt 09-Jan-2006 00:57 3.7M