Name RA (J2000) DEC Filter N exps. X time P.A.
Field Center
=============================================================================
1. Strm Field1 12 20 12.00 +00 03 00.0 B 1x30s,1x90s PA=0
2. Strm Field2 12 20 38.40 +00 09 36.0 B 1x30s,1x90s PA=0
3. Sag. Field3 14 00 24.00 +00 06 00.0 B 1x30s,1x90s PA=0
4. Sag. Field4 14 00 33.60 +01 08 24.0 B 1x30s,1x90s PA=0
5. MWTD Field5 20 44 12.00 +00 06 00.0 B 1x30s,1x90s PA=0
6. MWTD Field6 20 44 48.00 +00 06 00.0 B 1x30s,1x90s PA=0
Three fields observed, here are the full photometric data SDSS PSF magnitudes undereddened and dereddened for the objects which got a slit:
Slit IDs, photometry for Field 2
Slit IDs, photometry for Field 3
Slit IDs, photometry for Field 5